Usage Statistics for www.prozessmanagement.at

Summary Period: March 2026
Generated 01-Apr-2026 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2628
Total Files 876
Total Pages 2017
Total Visits 973
Total KBytes 2372
Total Unique Sites 869
Total Unique URLs 12
Total Unique Referrers 42
Total Unique User Agents 241
. Avg Max
Hits per Hour 3 197
Hits per Day 84 253
Files per Day 28 66
Pages per Day 65 242
Sites per Day 28 58
Visits per Day 31 50
KBytes per Day 77 288
Hits by Response Code
Code 200 - OK 33.33% 876
Code 302 - Found 33.18% 872
Code 304 - Not Modified 0.11% 3
Code 404 - Not Found 33.37% 877

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 56 2.13% 20 2.28% 48 2.38% 24 2.47% 25 2.88% 22 0.92%
2 99 3.77% 37 4.22% 84 4.16% 40 4.11% 52 5.98% 152 6.39%
3 57 2.17% 29 3.31% 46 2.28% 33 3.39% 38 4.37% 110 4.65%
4 101 3.84% 39 4.45% 88 4.36% 50 5.14% 55 6.33% 36 1.52%
5 92 3.50% 35 4.00% 77 3.82% 27 2.77% 35 4.03% 244 10.28%
6 72 2.74% 23 2.63% 65 3.22% 25 2.57% 29 3.34% 21 0.90%
7 63 2.40% 27 3.08% 45 2.23% 34 3.49% 43 4.95% 105 4.41%
8 62 2.36% 27 3.08% 46 2.28% 32 3.29% 37 4.26% 97 4.09%
9 81 3.08% 25 2.85% 70 3.47% 31 3.19% 36 4.14% 19 0.80%
10 83 3.16% 33 3.77% 57 2.83% 35 3.60% 48 5.52% 116 4.91%
11 112 4.26% 44 5.02% 93 4.61% 50 5.14% 51 5.87% 40 1.69%
12 45 1.71% 21 2.40% 41 2.03% 20 2.06% 24 2.76% 86 3.64%
13 47 1.79% 15 1.71% 40 1.98% 20 2.06% 22 2.53% 12 0.51%
14 60 2.28% 23 2.63% 48 2.38% 26 2.67% 31 3.57% 17 0.74%
15 84 3.20% 34 3.88% 66 3.27% 31 3.19% 34 3.91% 30 1.28%
16 60 2.28% 22 2.51% 42 2.08% 30 3.08% 34 3.91% 98 4.13%
17 61 2.32% 21 2.40% 48 2.38% 25 2.57% 31 3.57% 20 0.86%
18 129 4.91% 66 7.53% 100 4.96% 49 5.04% 58 6.67% 288 12.13%
19 96 3.65% 24 2.74% 81 4.02% 30 3.08% 41 4.72% 20 0.84%
20 66 2.51% 26 2.97% 53 2.63% 33 3.39% 38 4.37% 95 4.00%
21 124 4.72% 29 3.31% 50 2.48% 34 3.49% 37 4.26% 33 1.38%
22 84 3.20% 32 3.65% 68 3.37% 34 3.49% 42 4.83% 30 1.25%
23 49 1.86% 27 3.08% 38 1.88% 22 2.26% 30 3.45% 253 10.68%
24 75 2.85% 21 2.40% 65 3.22% 28 2.88% 33 3.80% 17 0.70%
25 253 9.63% 37 4.22% 242 12.00% 42 4.32% 46 5.29% 33 1.38%
26 73 2.78% 25 2.85% 60 2.97% 27 2.77% 36 4.14% 19 0.79%
27 78 2.97% 25 2.85% 58 2.88% 32 3.29% 38 4.37% 190 8.02%
28 53 2.02% 25 2.85% 43 2.13% 29 2.98% 36 4.14% 102 4.32%
29 42 1.60% 17 1.94% 38 1.88% 18 1.85% 22 2.53% 12 0.52%
30 45 1.71% 18 2.05% 42 2.08% 20 2.06% 22 2.53% 14 0.57%
31 226 8.60% 29 3.31% 75 3.72% 42 4.32% 50 5.75% 41 1.71%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.88% 1 35 4.00% 2 87 4.31% 1 24 1.02%
1 2 78 2.97% 1 31 3.54% 1 59 2.93% 1 23 0.98%
2 2 88 3.35% 1 37 4.22% 2 73 3.62% 4 111 4.68%
3 5 155 5.90% 0 25 2.85% 2 85 4.21% 1 23 0.98%
4 2 84 3.20% 1 39 4.45% 1 58 2.88% 4 122 5.16%
5 2 74 2.82% 1 35 4.00% 2 67 3.32% 1 30 1.28%
6 2 77 2.93% 1 38 4.34% 2 63 3.12% 6 197 8.30%
7 2 89 3.39% 0 27 3.08% 1 59 2.93% 1 30 1.28%
8 1 58 2.21% 0 30 3.42% 1 49 2.43% 8 256 10.81%
9 2 69 2.63% 0 29 3.31% 1 54 2.68% 6 175 7.40%
10 2 68 2.59% 1 33 3.77% 1 51 2.53% 1 32 1.33%
11 2 78 2.97% 1 31 3.54% 1 58 2.88% 4 109 4.61%
12 3 97 3.69% 1 58 6.62% 2 80 3.97% 19 577 24.32%
13 2 92 3.50% 1 35 4.00% 2 68 3.37% 3 82 3.45%
14 3 96 3.65% 0 28 3.20% 2 72 3.57% 3 105 4.41%
15 3 95 3.61% 1 36 4.11% 2 69 3.42% 1 31 1.29%
16 2 85 3.23% 0 25 2.85% 2 64 3.17% 3 94 3.98%
17 3 112 4.26% 1 37 4.22% 3 95 4.71% 1 30 1.27%
18 4 126 4.79% 1 43 4.91% 3 112 5.55% 1 38 1.60%
19 2 92 3.50% 1 37 4.22% 2 77 3.82% 4 117 4.94%
20 10 321 12.21% 1 52 5.94% 9 299 14.82% 1 45 1.91%
21 9 286 10.88% 1 45 5.14% 4 149 7.39% 2 51 2.15%
22 4 128 4.87% 1 55 6.28% 3 106 5.26% 1 41 1.75%
23 2 78 2.97% 1 35 4.00% 2 63 3.12% 1 26 1.10%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 827 31.47% 523 22.05% /
2 18 0.68% 88 3.69% /stats/
3 9 0.34% 631 26.60% /stats/usage_202602.html
4 8 0.30% 450 18.99% /stats/usage_202601.html
5 7 0.27% 500 21.07% /stats/usage_202603.html
6 2 0.08% 11 0.47% /stats/ctry_usage_202602.png
7 2 0.08% 7 0.31% /stats/daily_usage_202602.png
8 2 0.08% 4 0.18% /stats/hourly_usage_202602.png
9 1 0.04% 6 0.24% /stats/ctry_usage_202603.png
10 1 0.04% 3 0.11% /stats/daily_usage_202603.png
11 1 0.04% 2 0.08% /stats/hourly_usage_202603.png
12 1 0.04% 2 0.10% /stats/usage.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 9 0.34% 631 26.60% /stats/usage_202602.html
2 827 31.47% 523 22.05% /
3 7 0.27% 500 21.07% /stats/usage_202603.html
4 8 0.30% 450 18.99% /stats/usage_202601.html
5 18 0.68% 88 3.69% /stats/
6 2 0.08% 11 0.47% /stats/ctry_usage_202602.png
7 2 0.08% 7 0.31% /stats/daily_usage_202602.png
8 1 0.04% 6 0.24% /stats/ctry_usage_202603.png
9 2 0.08% 4 0.18% /stats/hourly_usage_202602.png
10 1 0.04% 3 0.11% /stats/daily_usage_202603.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 827 31.47% 794 96.71% /
2 18 0.68% 14 1.71% /stats/
3 9 0.34% 5 0.61% /stats/usage_202602.html
4 8 0.30% 4 0.49% /stats/usage_202601.html
5 7 0.27% 4 0.49% /stats/usage_202603.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 827 31.47% 779 96.53% /
2 18 0.68% 13 1.61% /stats/
3 8 0.30% 5 0.62% /stats/usage_202601.html
4 9 0.34% 5 0.62% /stats/usage_202602.html
5 7 0.27% 5 0.62% /stats/usage_202603.html

Top 30 of 42 Total Referrers
# Hits Referrer
1 1995 75.91% - (Direct Request)
2 198 7.53% http://prozessmanagement.at
3 83 3.16% http://prozessmanagement.at/
4 29 1.10% http://prozessmanagement.at/backup/
5 29 1.10% http://prozessmanagement.at/new/
6 29 1.10% http://prozessmanagement.at/old/
7 29 1.10% http://prozessmanagement.at/wordpress/
8 28 1.07% binance.com
9 28 1.07% http://prozessmanagement.at/blog/
10 28 1.07% http://prozessmanagement.at/wp/
11 7 0.27% http://prozessmanagement.at/media/system/js/core.js
12 6 0.23% http://m.facebook.com
13 5 0.19% http://prozessmanagement.at/robots.txt
14 5 0.19% http://prozessmanagement.at/wp-includes/css/buttons.css
15 4 0.15% http://prozessmanagement.at/favicon.ico
16 3 0.11% http://prozessmanagement.at/.env
17 2 0.08% http://prozessmanagement.at//.git/HEAD
18 2 0.08% http://prozessmanagement.at/env/.env
19 2 0.08% http://prozessmanagement.at/txets.php
20 2 0.08% http://prozessmanagement.at/wp-admin/txets.php
21 2 0.08% http://prozessmanagement.at/wp-content/txets.php
22 2 0.08% http://prozessmanagement.at/wp-includes/js/jquery/jquery.js
23 2 0.08% prozessmanagement.at
24 1 0.04% http://prozessmanagement.at/.ftpconfig
25 1 0.04% http://prozessmanagement.at/.vscode/sftp.json
26 1 0.04% http://prozessmanagement.at//.env
27 1 0.04% http://prozessmanagement.at/api/.env
28 1 0.04% http://prozessmanagement.at/app/.env
29 1 0.04% http://prozessmanagement.at/archivarix.cms.php
30 1 0.04% http://prozessmanagement.at/contact

Top 15 of 241 Total User Agents
# Hits User Agent
1 624 23.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 101 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 80 3.04% Go-http-client/1.1
4 80 3.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 52 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 45 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 34 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
8 31 1.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 30 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 28 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 28 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 26 0.99% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo
13 25 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 24 0.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
15 24 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0

Usage by Country for March 2026

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1426 54.26% 255 29.11% 449 18.92% United States
2 374 14.23% 265 30.25% 210 8.85% Japan
3 217 8.26% 139 15.87% 326 13.75% China
4 101 3.84% 51 5.82% 366 15.42% Germany
5 100 3.81% 24 2.74% 337 14.20% Unresolved/Unknown
6 79 3.01% 38 4.34% 262 11.03% Great Britain (UK)
7 58 2.21% 16 1.83% 14 0.57% Austria
8 52 1.98% 22 2.51% 20 0.83% Sweden
9 40 1.52% 12 1.37% 10 0.43% Canada
10 35 1.33% 19 2.17% 253 10.66% France
11 22 0.84% 6 0.68% 7 0.30% Russian Federation
12 15 0.57% 3 0.34% 4 0.15% Spain
13 12 0.46% 0 0.00% 1 0.06% Kuwait
14 11 0.42% 3 0.34% 3 0.13% Ukraine
15 8 0.30% 3 0.34% 3 0.11% European Union
16 7 0.27% 3 0.34% 3 0.11% Netherlands
17 7 0.27% 1 0.11% 84 3.52% Saudi Arabia
18 6 0.23% 2 0.23% 2 0.08% India
19 6 0.23% 1 0.11% 2 0.06% Lebanon
20 5 0.19% 2 0.23% 1 0.04% Iran
21 5 0.19% 2 0.23% 2 0.08% Poland
22 5 0.19% 0 0.00% 1 0.05% Thailand
23 4 0.15% 1 0.11% 1 0.06% Australia
24 4 0.15% 0 0.00% 1 0.04% Korea, Republic of
25 4 0.15% 1 0.11% 1 0.04% Romania
26 3 0.11% 1 0.11% 1 0.05% Ireland
27 2 0.08% 1 0.11% 5 0.20% Bangladesh
28 2 0.08% 1 0.11% 1 0.04% Brazil
29 2 0.08% 0 0.00% 0 0.02% Indonesia
30 2 0.08% 0 0.00% 0 0.01% Italy


Generated by Webalizer Version 2.23