Usage Statistics for www.prozessmanagement.at

Summary Period: January 2026
Generated 01-Feb-2026 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 813
Total Files 344
Total Pages 656
Total Visits 389
Total KBytes 2729
Total Unique Sites 399
Total Unique URLs 21
Total Unique Referrers 23
Total Unique User Agents 112
. Avg Max
Hits per Hour 3 39
Hits per Day 73 113
Files per Day 31 67
Pages per Day 59 105
Sites per Day 36 61
Visits per Day 35 55
KBytes per Day 248 2251
Hits by Response Code
Code 200 - OK 42.31% 344
Code 301 - Moved Permanently 0.12% 1
Code 302 - Found 33.95% 276
Code 404 - Not Found 23.62% 192

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
21 96 11.81% 67 19.48% 75 11.43% 55 14.14% 55 13.78% 2251 82.50%
22 62 7.63% 21 6.10% 51 7.77% 29 7.46% 34 8.52% 20 0.72%
23 60 7.38% 20 5.81% 46 7.01% 26 6.68% 31 7.77% 15 0.56%
24 36 4.43% 16 4.65% 31 4.73% 26 6.68% 30 7.52% 18 0.65%
25 113 13.90% 20 5.81% 105 16.01% 34 8.74% 38 9.52% 27 0.99%
26 76 9.35% 25 7.27% 61 9.30% 29 7.46% 32 8.02% 21 0.76%
27 65 8.00% 27 7.85% 53 8.08% 32 8.23% 41 10.28% 94 3.43%
28 87 10.70% 52 15.12% 74 11.28% 47 12.08% 50 12.53% 46 1.70%
29 72 8.86% 27 7.85% 51 7.77% 31 7.97% 41 10.28% 97 3.55%
30 94 11.56% 47 13.66% 70 10.67% 48 12.34% 61 15.29% 119 4.35%
31 52 6.40% 22 6.40% 39 5.95% 32 8.23% 42 10.53% 21 0.78%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 21 2.58% 0 8 2.33% 1 16 2.44% 1 7 0.26%
1 1 17 2.09% 0 7 2.03% 1 12 1.83% 1 6 0.20%
2 6 71 8.73% 1 13 3.78% 5 60 9.15% 2 25 0.90%
3 2 24 2.95% 0 9 2.62% 1 13 1.98% 1 7 0.26%
4 2 22 2.71% 1 12 3.49% 1 21 3.20% 1 10 0.35%
5 1 19 2.34% 0 10 2.91% 1 19 2.90% 7 81 2.98%
6 1 12 1.48% 0 7 2.03% 1 11 1.68% 7 76 2.79%
7 2 26 3.20% 1 13 3.78% 1 16 2.44% 14 153 5.62%
8 2 26 3.20% 1 18 5.23% 2 22 3.35% 8 86 3.14%
9 1 18 2.21% 0 10 2.91% 1 11 1.68% 22 239 8.77%
10 3 39 4.80% 1 17 4.94% 2 32 4.88% 1 14 0.52%
11 3 39 4.80% 2 22 6.40% 2 29 4.42% 27 302 11.07%
12 2 23 2.83% 0 7 2.03% 1 11 1.68% 1 6 0.23%
13 2 29 3.57% 1 14 4.07% 1 21 3.20% 7 81 2.98%
14 2 26 3.20% 1 19 5.52% 2 24 3.66% 33 360 13.20%
15 3 34 4.18% 1 18 5.23% 1 21 3.20% 9 102 3.75%
16 4 51 6.27% 2 26 7.56% 3 37 5.64% 98 1077 39.46%
17 5 55 6.77% 1 13 3.78% 4 54 8.23% 1 10 0.35%
18 2 28 3.44% 1 12 3.49% 1 17 2.59% 2 17 0.64%
19 5 62 7.63% 1 20 5.81% 4 52 7.93% 1 14 0.50%
20 5 59 7.26% 2 22 6.40% 4 54 8.23% 1 16 0.60%
21 3 43 5.29% 1 18 5.23% 3 41 6.25% 1 15 0.55%
22 4 54 6.64% 1 21 6.10% 4 49 7.47% 1 15 0.54%
23 1 15 1.85% 0 8 2.33% 1 13 1.98% 1 9 0.33%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 295 36.29% 1334 48.88% /
2 9 1.11% 34 1.24% /stats/
3 9 1.11% 0 0.00% /wp-cron.php
4 4 0.49% 3 0.12% /robots.txt
5 4 0.49% 15 0.56% /wp-login.php
6 3 0.37% 9 0.33% /stats/daily_usage_202601.png
7 3 0.37% 209 7.68% /stats/usage_202601.html
8 2 0.25% 11 0.39% /stats/ctry_usage_202601.png
9 2 0.25% 4 0.16% /stats/hourly_usage_202601.png
10 2 0.25% 4 0.16% /stats/usage.png
11 1 0.12% 1 0.05% /wp-admin/images/wordpress-logo.svg
12 1 0.12% 1 0.04% /wp-admin/js/password-strength-meter.min.js
13 1 0.12% 8 0.29% /wp-admin/js/user-profile.min.js
14 1 0.12% 113 4.16% /wp-admin/load-scripts.php
15 1 0.12% 100 3.68% /wp-admin/load-styles.php
16 1 0.12% 2 0.08% /wp-includes/js/dist/a11y.min.js
17 1 0.12% 0 0.02% /wp-includes/js/dist/dom-ready.min.js
18 1 0.12% 5 0.19% /wp-includes/js/dist/i18n.min.js
19 1 0.12% 18 0.68% /wp-includes/js/underscore.min.js
20 1 0.12% 1 0.05% /wp-includes/js/wp-util.min.js
21 1 0.12% 803 29.43% /wp-includes/js/zxcvbn.min.js

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 295 36.29% 1334 48.88% /
2 1 0.12% 803 29.43% /wp-includes/js/zxcvbn.min.js
3 3 0.37% 209 7.68% /stats/usage_202601.html
4 1 0.12% 113 4.16% /wp-admin/load-scripts.php
5 1 0.12% 100 3.68% /wp-admin/load-styles.php
6 9 1.11% 34 1.24% /stats/
7 1 0.12% 18 0.68% /wp-includes/js/underscore.min.js
8 4 0.49% 15 0.56% /wp-login.php
9 2 0.25% 11 0.39% /stats/ctry_usage_202601.png
10 3 0.37% 9 0.33% /stats/daily_usage_202601.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 295 36.29% 293 89.88% /
2 4 0.49% 14 4.29% /wp-login.php
3 9 1.11% 8 2.45% /wp-cron.php
4 9 1.11% 7 2.15% /stats/
5 3 0.37% 3 0.92% /stats/usage_202601.html
6 1 0.12% 1 0.31% /wp-admin/load-scripts.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 295 36.29% 295 90.77% /
2 4 0.49% 12 3.69% /wp-login.php
3 9 1.11% 7 2.15% /stats/
4 9 1.11% 7 2.15% /wp-cron.php
5 3 0.37% 3 0.92% /stats/usage_202601.html
6 1 0.12% 1 0.31% /wp-admin/load-scripts.php

Top 20 of 23 Total Referrers
# Hits Referrer
1 598 73.55% - (Direct Request)
2 57 7.01% http://prozessmanagement.at
3 36 4.43% http://prozessmanagement.at/wp-admin/
4 22 2.71% http://prozessmanagement.at/
5 8 0.98% http://prozessmanagement.at/backup/
6 8 0.98% http://prozessmanagement.at/blog/
7 8 0.98% http://prozessmanagement.at/wp/
8 7 0.86% http://prozessmanagement.at/new/
9 7 0.86% http://prozessmanagement.at/old/
10 7 0.86% http://prozessmanagement.at/wordpress/
11 4 0.49% http://prozessmanagement.at/index.php
12 2 0.25% http://www.google.com.hk
13 1 0.12% http://prozessmanagement.at/admin/
14 1 0.12% http://prozessmanagement.at/magento_version
15 1 0.12% http://prozessmanagement.at/robots.txt
16 1 0.12% http://prozessmanagement.at/wp-confiq.php
17 1 0.12% http://prozessmanagement.at/wp-json/
18 1 0.12% http://prozessmanagement.at/wp-json/wc/v3
19 1 0.12% http://prozessmanagement.at/wp-login.php
20 1 0.12% https://www.google.at/

Top 15 of 112 Total User Agents
# Hits User Agent
1 196 24.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 43 5.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 39 4.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 38 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 36 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 35 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 30 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 22 2.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
9 19 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 17 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 16 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
12 12 1.48% WordPress/6.9; http://www.prozessmanagement.at
13 10 1.23% Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
14 10 1.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 10 1.23% expo-research-bot

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 368 45.26% 106 30.81% 472 17.31% United States
2 119 14.64% 89 25.87% 206 7.56% Japan
3 61 7.50% 40 11.63% 313 11.46% China
4 53 6.52% 38 11.05% 1293 47.37% Austria
5 43 5.29% 5 1.45% 15 0.56% Unresolved/Unknown
6 26 3.20% 12 3.49% 19 0.70% Great Britain (UK)
7 25 3.08% 16 4.65% 159 5.82% France
8 22 2.71% 16 4.65% 85 3.10% Germany
9 21 2.58% 12 3.49% 151 5.52% Sweden
10 18 2.21% 1 0.29% 3 0.10% Singapore
11 14 1.72% 1 0.29% 2 0.07% Canada
12 5 0.62% 0 0.00% 1 0.03% Poland
13 4 0.49% 1 0.29% 1 0.03% Saudi Arabia
14 3 0.37% 2 0.58% 2 0.06% European Union
15 3 0.37% 1 0.29% 1 0.04% Norway
16 3 0.37% 1 0.29% 1 0.04% Russian Federation
17 2 0.25% 0 0.00% 0 0.01% Spain
18 2 0.25% 1 0.29% 1 0.03% Netherlands
19 2 0.25% 0 0.00% 0 0.00% New Zealand
20 2 0.25% 0 0.00% 0 0.02% Philippines
21 2 0.25% 1 0.29% 1 0.03% Romania
22 2 0.25% 0 0.00% 0 0.02% Thailand
23 2 0.25% 0 0.00% 0 0.02% Ukraine
24 1 0.12% 0 0.00% 0 0.01% Armenia
25 1 0.12% 0 0.00% 0 0.01% Belgium
26 1 0.12% 0 0.00% 0 0.01% Cameroon
27 1 0.12% 0 0.00% 0 0.01% Czech Republic
28 1 0.12% 0 0.00% 0 0.01% Greece
29 1 0.12% 0 0.00% 0 0.01% Hong Kong
30 1 0.12% 1 0.29% 1 0.02% Israel


Generated by Webalizer Version 2.23