Usage Statistics for www.prozessmanagement.at

Summary Period: February 2026
Generated 01-Mar-2026 04:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2029
Total Files 755
Total Pages 1695
Total Visits 824
Total KBytes 1813
Total Unique Sites 731
Total Unique URLs 5
Total Unique Referrers 113
Total Unique User Agents 197
. Avg Max
Hits per Hour 3 199
Hits per Day 72 295
Files per Day 26 59
Pages per Day 60 275
Sites per Day 26 64
Visits per Day 29 59
KBytes per Day 65 358
Hits by Response Code
Code 200 - OK 37.21% 755
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 34.99% 710
Code 404 - Not Found 27.75% 563

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 65 3.20% 25 3.31% 57 3.36% 25 3.03% 32 4.38% 94 5.19%
2 55 2.71% 22 2.91% 46 2.71% 24 2.91% 24 3.28% 16 0.88%
3 76 3.75% 24 3.18% 71 4.19% 32 3.88% 34 4.65% 20 1.13%
4 97 4.78% 52 6.89% 88 5.19% 59 7.16% 64 8.76% 44 2.44%
5 86 4.24% 28 3.71% 72 4.25% 34 4.13% 43 5.88% 97 5.35%
6 73 3.60% 22 2.91% 62 3.66% 25 3.03% 30 4.10% 21 1.16%
7 62 3.06% 24 3.18% 51 3.01% 30 3.64% 34 4.65% 19 1.07%
8 84 4.14% 41 5.43% 75 4.42% 30 3.64% 34 4.65% 42 2.33%
9 123 6.06% 59 7.81% 78 4.60% 39 4.73% 48 6.57% 196 10.82%
10 71 3.50% 28 3.71% 61 3.60% 34 4.13% 35 4.79% 28 1.53%
11 130 6.41% 50 6.62% 90 5.31% 47 5.70% 52 7.11% 42 2.30%
12 295 14.54% 28 3.71% 275 16.22% 34 4.13% 41 5.61% 189 10.42%
13 51 2.51% 17 2.25% 42 2.48% 23 2.79% 29 3.97% 14 0.75%
14 52 2.56% 25 3.31% 47 2.77% 32 3.88% 32 4.38% 21 1.15%
15 46 2.27% 26 3.44% 41 2.42% 34 4.13% 38 5.20% 24 1.32%
16 63 3.10% 31 4.11% 52 3.07% 27 3.28% 29 3.97% 28 1.52%
17 46 2.27% 22 2.91% 39 2.30% 28 3.40% 30 4.10% 89 4.89%
18 67 3.30% 35 4.64% 49 2.89% 36 4.37% 38 5.20% 37 2.02%
19 66 3.25% 29 3.84% 55 3.24% 36 4.37% 37 5.06% 27 1.51%
20 36 1.77% 16 2.12% 26 1.53% 17 2.06% 18 2.46% 233 12.85%
21 17 0.84% 7 0.93% 15 0.88% 15 1.82% 15 2.05% 4 0.23%
22 35 1.72% 11 1.46% 25 1.47% 17 2.06% 24 3.28% 14 0.75%
23 32 1.58% 9 1.19% 26 1.53% 14 1.70% 17 2.33% 13 0.74%
24 28 1.38% 11 1.46% 17 1.00% 16 1.94% 24 3.28% 83 4.57%
25 40 1.97% 14 1.85% 29 1.71% 22 2.67% 28 3.83% 16 0.91%
26 67 3.30% 34 4.50% 55 3.24% 44 5.34% 47 6.43% 31 1.74%
27 119 5.86% 49 6.49% 108 6.37% 32 3.88% 34 4.65% 358 19.77%
28 47 2.32% 16 2.12% 43 2.54% 20 2.43% 19 2.60% 12 0.66%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 5.37% 1 31 4.11% 2 81 4.78% 1 25 1.36%
1 1 36 1.77% 0 11 1.46% 1 33 1.95% 0 10 0.56%
2 1 43 2.12% 0 22 2.91% 1 40 2.36% 1 18 1.00%
3 1 42 2.07% 0 15 1.99% 1 36 2.12% 1 14 0.79%
4 1 46 2.27% 0 22 2.91% 1 33 1.95% 1 17 0.93%
5 2 78 3.84% 1 28 3.71% 2 70 4.13% 1 29 1.59%
6 2 72 3.55% 1 29 3.84% 2 56 3.30% 1 31 1.69%
7 2 62 3.06% 1 31 4.11% 1 48 2.83% 1 24 1.34%
8 3 99 4.88% 1 55 7.28% 3 90 5.31% 7 191 10.55%
9 5 155 7.64% 2 71 9.40% 4 113 6.67% 11 307 16.92%
10 2 67 3.30% 1 35 4.64% 2 58 3.42% 1 38 2.09%
11 2 66 3.25% 1 31 4.11% 1 54 3.19% 1 29 1.59%
12 3 96 4.73% 1 35 4.64% 2 65 3.83% 4 113 6.21%
13 1 48 2.37% 0 20 2.65% 1 37 2.18% 3 73 4.03%
14 2 79 3.89% 0 23 3.05% 2 61 3.60% 1 24 1.33%
15 9 252 12.42% 1 28 3.71% 8 238 14.04% 4 123 6.80%
16 3 87 4.29% 1 33 4.37% 2 58 3.42% 1 30 1.66%
17 2 60 2.96% 0 26 3.44% 1 54 3.19% 6 177 9.79%
18 2 61 3.01% 1 30 3.97% 2 56 3.30% 4 103 5.68%
19 3 110 5.42% 1 35 4.64% 3 91 5.37% 6 176 9.70%
20 3 106 5.22% 1 31 4.11% 3 101 5.96% 6 174 9.60%
21 3 92 4.53% 0 27 3.58% 2 78 4.60% 1 22 1.20%
22 2 77 3.79% 1 35 4.64% 2 71 4.19% 1 26 1.45%
23 3 86 4.24% 1 51 6.75% 2 73 4.31% 1 39 2.14%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 710 34.99% 455 25.09% /
2 27 1.33% 116 6.41% /stats/
3 8 0.39% 601 33.14% /stats/usage_202601.html
4 7 0.34% 497 27.43% /stats/usage_202602.html
5 3 0.15% 7 0.38% /stats/usage.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 8 0.39% 601 33.14% /stats/usage_202601.html
2 7 0.34% 497 27.43% /stats/usage_202602.html
3 710 34.99% 455 25.09% /
4 27 1.33% 116 6.41% /stats/
5 3 0.15% 7 0.38% /stats/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 710 34.99% 643 96.11% /
2 27 1.33% 16 2.39% /stats/
3 8 0.39% 5 0.75% /stats/usage_202601.html
4 7 0.34% 5 0.75% /stats/usage_202602.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 710 34.99% 625 95.71% /
2 27 1.33% 16 2.45% /stats/
3 8 0.39% 6 0.92% /stats/usage_202601.html
4 7 0.34% 6 0.92% /stats/usage_202602.html

Top 30 of 113 Total Referrers
# Hits Referrer
1 1589 78.31% - (Direct Request)
2 118 5.82% http://prozessmanagement.at
3 57 2.81% http://prozessmanagement.at/
4 13 0.64% http://prozessmanagement.at/backup/
5 13 0.64% http://prozessmanagement.at/blog/
6 13 0.64% http://prozessmanagement.at/new/
7 13 0.64% http://prozessmanagement.at/old/
8 13 0.64% http://prozessmanagement.at/wordpress/
9 13 0.64% http://prozessmanagement.at/wp/
10 7 0.34% binance.com
11 4 0.20% http://prozessmanagement.at/robots.txt
12 3 0.15% http://prozessmanagement.at/media/system/js/core.js
13 3 0.15% http://prozessmanagement.at/wp-includes/css/buttons.css
14 2 0.10% http://prozessmanagement.at/style.php
15 2 0.10% prozessmanagement.at
16 1 0.05% http://prozessmanagement.at/.env
17 1 0.05% http://prozessmanagement.at/.well-known/
18 1 0.05% http://prozessmanagement.at/.well-known/acme-challenge/
19 1 0.05% http://prozessmanagement.at/.well-known/admin.php
20 1 0.05% http://prozessmanagement.at/.well-known/gecko-litespeed.php
21 1 0.05% http://prozessmanagement.at/2.php
22 1 0.05% http://prozessmanagement.at/5PJcpMFsD8B.php
23 1 0.05% http://prozessmanagement.at/a.php
24 1 0.05% http://prozessmanagement.at/aa.php
25 1 0.05% http://prozessmanagement.at/about/function.php
26 1 0.05% http://prozessmanagement.at/api2/.env
27 1 0.05% http://prozessmanagement.at/as.php
28 1 0.05% http://prozessmanagement.at/assets/images/
29 1 0.05% http://prozessmanagement.at/autoload_classmap.php
30 1 0.05% http://prozessmanagement.at/cgi-bin/

Top 15 of 197 Total User Agents
# Hits User Agent
1 402 19.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 239 11.78% Go-http-client/1.1
3 92 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 84 4.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 64 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 61 3.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
7 41 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 30 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 28 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 28 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 28 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.0 Safari/537.36
12 26 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 23 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 20 0.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 20 0.99% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)

Usage by Country for February 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 799 39.38% 234 30.99% 202 11.14% United States
2 257 12.67% 189 25.03% 149 8.24% Japan
3 206 10.15% 2 0.26% 30 1.65% Netherlands
4 179 8.82% 95 12.58% 240 13.26% China
5 87 4.29% 23 3.05% 296 16.31% Unresolved/Unknown
6 84 4.14% 25 3.31% 99 5.46% Great Britain (UK)
7 69 3.40% 39 5.17% 54 2.97% Lithuania
8 54 2.66% 34 4.50% 337 18.61% France
9 49 2.41% 18 2.38% 20 1.10% Russian Federation
10 44 2.17% 19 2.52% 17 0.95% Sweden
11 43 2.12% 24 3.18% 169 9.33% Germany
12 28 1.38% 17 2.25% 155 8.56% Canada
13 24 1.18% 9 1.19% 7 0.41% Austria
14 13 0.64% 5 0.66% 8 0.42% European Union
15 13 0.64% 3 0.40% 6 0.34% Saudi Arabia
16 12 0.59% 1 0.13% 3 0.17% Greece
17 11 0.54% 3 0.40% 2 0.13% Romania
18 9 0.44% 3 0.40% 3 0.17% Iran
19 7 0.34% 3 0.40% 3 0.16% Czech Republic
20 6 0.30% 2 0.26% 2 0.08% Spain
21 4 0.20% 0 0.00% 1 0.05% Australia
22 3 0.15% 1 0.13% 1 0.05% Finland
23 3 0.15% 0 0.00% 1 0.04% Thailand
24 3 0.15% 0 0.00% 1 0.04% Viet Nam
25 2 0.10% 1 0.13% 1 0.04% Bangladesh
26 2 0.10% 1 0.13% 1 0.05% Belgium
27 2 0.10% 1 0.13% 1 0.05% Brazil
28 2 0.10% 0 0.00% 0 0.03% Korea, Republic of
29 2 0.10% 0 0.00% 0 0.03% Malaysia
30 2 0.10% 1 0.13% 1 0.05% Poland


Generated by Webalizer Version 2.23